Our mission at Binnacle Training is to enable teachers with quality programs and support at an affordable price point for our schools.
NOTE: Our current and future ‘Fee For Service’ fees will only be based on our internal price indexing and are not dependent on government funding.
At the commencement of Term 1, an initial invoice (10 participant places) is sent for each ‘Fee for Service’ Only Certificate Program.
Do you anticipate a class size of less than 10? If you are unable to reach 10 participants, the Partner School is to contact Binnacle Training prior to this initial invoice being sent. Where agreed, a modified initial invoice will be drawn.
An adjustment invoice will be sent for the balance of places after the enrolment cut-off date (30 June, in the year of course commencement). Fees are invoiced to the school and cover the full course duration.
Certificate Programs attract both a ‘Participant Fee’ and ‘Program Fee’. All fees are invoiced to the school and cover the full course duration.
A ‘per participant’ fee is applied to each Certificate Program, based on the number of participants once the enrolment cut-off date has lapsed. The participant fee is GST FREE.
Certificate Program – VETiS Eligible^ Offering | Per Participant Fee |
---|---|
SIS20122 Certificate II in Sport and Recreation | $395.00 per person + First Aid $75.00 (plus Sport-specific accreditation if applicable*) NOTE: Certificate II in Sport and Recreation Participant Fees are 100% waived for eligible students who access their VETiS subsidy for this qualification with Binnacle as a Skills Assure Supplier. |
Certificate Programs – ‘Fee for Service’ Offerings | Per Participant Fee |
---|---|
Dual Qualification: BSB30120 Certificate III in Business + SIT20122 Certificate II in Tourism | $395.00 per person (Cert II entry qualification = $345.00 + Cert III Gap Fee = $50.00) |
SIT20122 Certificate II in Tourism | $345.00 per person |
Certificate Programs – ‘Fee for Service’ Offerings | Per Participant Fee |
---|---|
Dual Qualification: BSB30120 Certificate III in Business + BSB20120 Certificate II in Workplace Skills | $395.00 per person (Cert II entry qualification = $345.00 + Cert III Gap Fee = $50.00) |
BSB30120 Certificate III in Business | $395.00 per person |
BSB20120 Certificate II in Workplace Skills | $345.00 per person |
Certificate Programs – ‘Fee for Service’ Offerings | Per Participant Fee |
---|---|
Dual Qualification: SIS30321 Certificate III in Fitness + SIS20122 Certificate II in Sport and Recreation | $495.00 per person (Cert II entry qualification = $395.00 + Cert III Gap Fee = $100.00) + First Aid $75.00 (plus Sport-specific accreditation if applicable*) |
Dual Qualification: SIS30321 Certificate III in Fitness + SIS20321 Certificate II in Sport and Recreation | $495.00 per person (Cert II entry qualification = $395.00 + Cert III Gap Fee = $100.00) + First Aid $75.00 (plus Sport-specific accreditation if applicable*) |
SIS30321 Certificate III in Fitness | $495.00 per person + First Aid $75.00 |
Certificate Programs – ‘Fee for Service’ Offerings | Per Participant Fee |
---|---|
Dual Qualification: SIS30122 Certificate III in Sport, Aquatics and Recreation + SIS20122 Certificate II in Sport and Recreation | $495.00 per person (Cert II entry qualification = $395.00 + Cert III Gap Fee = $100.00) + First Aid $75.00 (plus Sport-specific accreditation if applicable*) |
Dual Qualification: SIS30521 Certificate III in Sport, Aquatics and Recreation + SIS20321 Certificate II in Sport Coaching | $495.00 per person (Cert II entry qualification = $395.00 + Cert III Gap Fee = $100.00) + First Aid $75.00 (plus Sport-specific accreditation if applicable*) |
SIS30122 Certificate III in Sport, Aquatics and Recreation | $495.00 per person + First Aid $75.00 |
SIS20122 Certificate II in Sport and Recreation | $395.00 per person (plus Sport-specific accreditation if applicable*) |
SIS20321 Certificate II in Sport Coaching | $395.00 per person + First Aid $75.00 |
Sport Specialty Accreditations | Additional Per Participant Fee* |
---|---|
NRL – Level 1 Referee + Level 1 Modified Games Coaching (MGC) accreditations | $25.00^ + $25.00 per person |
Netball – Online Foundation Umpire Course + (Optional) Foundation Coach Accreditation | $40.00 + (optional) $65.00 person |
Rugby Union – Level 1 Referee (Foundation) + Level 1 Coach (Foundation) | $47.50 + $47.50 per person |
AFL Level 1 Umpire Accreditation + Level 1 Coaching Accreditation (Junior, Youth and Senior) | $15.00 + $49.50 per person |
A single program fee of $1,995.00 per school now applies, regardless of the number of Binnacle certificate programs delivered. This is a change from our previous tiered pricing structure, where
program fees varied based on the number of certificate programs. The new structure simplifies invoicing and provides greater flexibility for schools.
This fee covers each program cohort for the full course duration and is invoiced at the
commencement of Term 1. All program fees are GST inclusive.
Number of Certificate Programs (including Certificate II stand-alone offerings) | Total |
---|---|
1 x Certificate Program | $1,995.00 |
2 x Certificate Programs (e.g. Certificate III Business, Certificate II Sport and Recreation) | $1,995.00 |
3 x Certificate Programs (e.g. Certificate III Business, Certificate II Workplace Skills, Certificate II Sport and Recreation) | $1,995.00 |
4 (or more) x Certificate Programs (e.g. Certificate III Business, Certificate II Workplace Skills, Certificate II Sport and Recreation, Dual Qual: Certificate III Fitness + Certificate II Sport and Recreation) | $1,995.00 |
Short Courses and First Aid Courses attract a ‘Participant Fee’ only. All fees are invoiced to the school and cover the full course duration.
Each Short Course incurs a Participant Fee ONLY. A ‘per participant’ fee is applied at the time submitted assessment has been processed by Binnacle. The participant fee is GST FREE.
Short Course | Per Participant Fee |
---|---|
1-Term Format (2-Unit Short Course; plus the nationally recognised First Aid and CPR units: HLTAID011 Provide First Aid + HLTAID009 Provide cardiopulmonary resuscitation) Suitable Year Level: Year 10 (or Year 11 or 12) Maximum 2 QCE Credits (QLD Schools) for 4-Unit Short Course. A nationally recognised Statement of Attainment – 4 units of competency towards SIS20321 Certificate II in Sport Coaching. | $125.00 per person ($75.00 First Aid + $50.00 Gap Fee) |
2-Term Format (4-Unit Short Course) Suitable Year Level: Year 10 (or Year 11 or 12) Maximum 2 QCE Credits (QLD Schools) for 4-Unit Short Course. A nationally recognised Statement of Attainment – 4 units of competency towards SIS30321 Certificate III in Fitness. | $125.00 per person |
1-Term Format (2-Unit Short Course) Suitable Year Level: Year 10 (or Year 11 or 12) No QCE Credits for 2-Unit Short Course. A nationally recognised Statement of Attainment – 2 units of competency towards SIS30321 Certificate III in Fitness. | $75.00 per person |
1-Term Format (2-Unit Short Course) Suitable Year Level: Year 10 (or Year 11 or 12) No QCE Credits for 2-Unit Short Course. A nationally recognised Statement of Attainment – 2 units of competency towards SIS30321 Certificate III in Fitness. | $75.00 per person |
1-Term Format (3-Unit Short Course) Suitable Year Level: Year 10 (or Year 11 or 12) Maximum 1 QCE Credit (QLD Schools) for 3-Unit Short Course. A nationally recognised Statement of Attainment – 3 units of competency towards SIT20122 Certificate II in Tourism. | $75.00 per person |
1-Term Format (2-Unit Short Course) Suitable Year Level: Year 10 (or Year 11 or 12) No QCE Credits for 2-Unit Short Course. A nationally recognised Statement of Attainment – 2 units of competency towards BSB20120 Certificate II in Workplace Skills. | $75.00 per person |
1-Term Format or Flexible Delivery Options (1-Unit Short Course) Suitable Year Level: Year 10 (or Year 11 or 12) A nationally recognised Statement of Attainment – 1 unit of competency. | $75.00* per person |
Each First Aid Course incurs a Participant Fee ONLY. A ‘per participant’ fee is applied at the time submitted assessment has been processed by Binnacle. The participant fee is GST FREE.
First Aid Course | Per Participant Fee |
---|---|
HLTAID011 Provide First Aid (note, this includes CPR) | $75.00 per person |
HLTAID009 Provide cardiopulmonary resuscitation (CPR)* | $50.00* per person |
* Participant fee will be waived in full for students who have previously completed Provide First Aid (HLTAID011) with Binnacle Training as part of their Certificate Program (i.e. Certificate III in Fitness or Certificate III in Sport, Aquatics and Recreation) – as scheduled in Term 4 of their 2025 or 2026 Certificate Program.